Sparx Systems North America is committed to supporting education by offering special pricing for academic users, including students, educators, and institutions. Individual students and teachers can access full-featured Academic Licenses at a reduced rate, while entire institutions can benefit from cost-effective Campus Licenses.
These licenses provide the same powerful functionality as our commercial offerings and are intended exclusively for non-commercial, academic use. Whether you’re teaching, learning, or conducting research, our academic programs are designed to make industry-leading modeling tools accessible to the academic community.
The prices listed below apply to individual academic users. For information on Campus License pricing for educational institutions, please get in touch with us directly.
Enterprise Architect Edition | Standard License Price (US$) | Floating License Price (US$) |
---|---|---|
Professional Edition | $123.00 | $160.00 |
Corporate Edition | $160.00 | $213.00 |
Unified Edition | $268.00 | $350.00 |
Ultimate Edition | $375.00 | $483.00 |
MDG Products | Standard License Price (US$) | Floating License Price (US$) |
---|---|---|
MDG Integration for Visual Studio | $80.00 | $106.00 |
MDG Integration for Eclipse | $80.00 | $106.00 |
MDG Integration for MS Office | $80.00 | $106.00 |
MDG Technology for TOGAF | $80.00 | $106.00 |
MDG Technology or UPDM | $80.00 | $106.00 |
MDG Technology for Zachman Framework | $80.00 | $106.00 |
MDG Technology for SysML | $80.00 | $106.00 |
Before completing your purchase, Sparx Systems requires verification of academic status. Please provide one of the following forms of documentation:
Please email the required documentation to sales[at]sparxsystems[dot]us. Once received, our team will promptly assist you with the academic license purchase process.